| Sl. | COURSE NAME | ELIGIBILITY | DURATION | MODE |
| 1 | Diploma in Medical LabTechnology | 10+2 (PCB) | 2 | Yearly |
| 2 | Diploma in Radio ImagingTechnology | 10+2 (PCB) | 2 | Yearly |
| 3 | Bachelor of Sc. MedicalLaboratory Tech. | 10+2 (PCB) | 3 | Yearly |
| 4 | Bachelor of Sc. MedicalLaboratory Tech. (Lateral) | 10+2 (PCB) AND CMLT | 2 | Yearly |
| 5 | Bachelor of Sc. MedicalLaboratory Tech. (Lateral) | 10+2 (PCB) AND DMLT | 1 | Yearly |
| 6 | Bachelor of Sc. RadioImaging Tech. | 10+2 (PCB) | 3 | Yearly |
| 7 | Bachelor of Sc. RadioImaging Tech. (Lateral) | 10+2 (PCB) & CRIT | 2 | Yearly |
| 8 | Bachelor of Sc. RadioImaging Tech. (Lateral) | 10+2 (PCB) & DRIT | 1 | Yearly |
| 9 | B.Sc. Hospital Administration | 12th Standard or Equivalent | 3 | Yearly |
| 10 | B.Sc. Medical RecordsManagement | Any Sc. Degree withBotany, Zoology,Microbiology as subjects | 3 | Yearly |
| 11 | B.Sc. Lab Technician | Any Sc. Degree withBotany, Zoology,Microbiology as subjects | 3 | Yearly |
| 12 | Certificate Progm. InMedical Lab Technician | 10th Standard or Equivalent | 1 | Yearly |
| 13 | Diploma (Live Stock &Veterinary Science) | 10+2 or Equivalent | 2 | Yearly |
| 14 | Certificate in Multi PurposeHealth Worker | 10+2 or Equivalent | 1 | Yearly |
| 15 | Diploma in Multi PurposeHealth Worker | 10+2 or Equivalent | 2 | Yearly |
OTHER FEE
1) Prospectus Fee: – 50/-
2) Registration Fee: – 200/- (One Time)
3) Certificate Verification Fee: – 500/- (One Time)
4) Examination Fee: – 1000/- Each Sem. / Year
5) Re-registration Fee: – 500/- Each next Sem. / Year
6) Lateral Fee: – 2000/-
Course Fee & Other Fee may be Changed or Corrected without prior Information as per the Instruction of University.
